tf_raster_graph_shortest_slope_weighted_path
Aggregate point data into x/y bins of a given size in meters to form a dense spatial grid, computing the specified aggregate (using agg_type
) across all points in each bin as the output value for the bin. A Gaussian average is then taken over the neighboring bins, with the number of bins specified by neighborhood_fill_radius
, optionally only filling in null-valued bins if fill_only_nulls
is set to true.
The graph shortest path is then computed between an origin point on the grid specified by origin_x
and origin_y
and a destination point on the grid specified by destination_x
and destination_y
, where the shortest path is weighted by the nth exponent of the computed slope between a bin and its neighbors, with the nth exponent being specified by slope_weighted_exponent
. A max allowed traversable slope can be specified by slope_pct_max
, such that no traversal is considered or allowed between bins with absolute computed slopes greater than the percentage specified by slope_pct_max
.
Input Arguments
Parameter | Description | Data Types |
---|---|---|
| Input x-coordinate column or expression of the data to be rasterized. | Column <FLOAT | DOUBLE> |
| Input y-coordinate column or expression of the data to be rasterized. | Column <FLOAT | DOUBLE> (must be the same type as |
| Input z-coordinate column or expression of the data to be rasterized. | Column <FLOAT | DOUBLE> |
| The aggregate to be performed to compute the output z-column. Should be one of | TEXT ENCODING NONE |
| The width and height of each x/y bin . If | DOUBLE |
| If true, specifies that the input x/y coordinates are in lon/lat degrees. The function will then compute a mapping of degrees to meters based on the center coordinate between x_min/x_max and y_min/y_max. | BOOLEAN |
| The radius in bins to compute the gaussian blur/filter over, such that each output bin will be the average value of all bins within | BIGINT |
| Specifies that the gaussian blur should only be used to provide output values for null output bins (i.e. bins that contained no data points or had only data points with null Z-values). | BOOLEAN |
| The x-coordinate for the starting point for the graph traversal, in input (not bin) units. | DOUBLE |
| The y-coordinate for the starting point for the graph traversal, in input (not bin) units. | DOUBLE |
| The x-coordinate for the destination point for the graph traversal, in input (not bin) units. | DOUBLE |
| The y-coordinate for the destination point for the graph traversal, in input (not bin) units. | DOUBLE |
| The slope weight between neighboring raster cells will be weighted by the | DOUBLE |
| The max absolute value of slopes (measured in percentages) between neighboring raster cells that will be considered for traversal. A neighboring graph cell with an absolute slope greater than this amount will not be considered in the shortest slope-weighted path graph traversal | DOUBLE |
Output Columns