tf_point_cloud_metadata
Returns metadata for one or more las
or laz
point cloud/LiDAR files from a local file or directory source, optionally constraining the bounding box for metadata retrieved to the lon/lat bounding box specified by the x_min
, x_max
, y_min
, y_max
arguments.
Note: specified path must be contained in global allowed-import-paths
, otherwise an error will be returned.
Input Arguments
Parameter | Description | Data Types |
---|---|---|
| The path of the file or directory containing the las/laz file or files. Can contain globs. Path must be in | TEXT ENCODING NONE |
| Min x-coordinate value for point cloud files to retrieve metadata from. | DOUBLE |
| Max x-coordinate value for point cloud files to retrieve metadata from. | DOUBLE |
| Min y-coordinate value for point cloud files to retrieve metadata from. | DOUBLE |
| Max y-coordinate value for point cloud files to retrieve metadata from. | DOUBLE |
Output Columns
Name | Description | Data Types |
---|---|---|
| Full path for the las or laz file | Column<TEXT ENCODING DICT> |
| Filename for the las or laz file | Column<TEXT ENCODING DICT> |
| File source id per file metadata | Column<SMALLINT> |
| LAS version major number | Column<SMALLINT> |
| LAS version minor number | Column<SMALLINT> |
| Data creation year | Column<SMALLINT> |
| Whether data is compressed, i.e. LAZ format | Column<BOOLEAN> |
| Number of points in this file | Column<BIGINT> |
| Number of data dimensions for this file | Column<SMALLINT> |
| Not currently used | Column<SMALLINT> |
| Whether data has time value | COLUMN<BOOLEAN> |
| Whether data contains rgb color value | COLUMN<BOOLEAN> |
| Whether data contains wave info | COLUMN<BOOLEAN> |
| Whether data contains infrared value | COLUMN<BOOLEAN> |
| Data adheres to 14-attribute standard | COLUMN<BOOLEAN> |
| UTM zone of data | Column<INT> |
| Minimum x-coordinate in source projection | Column<DOUBLE> |
| Maximum x-coordinate in source projection | Column<DOUBLE> |
| Minimum y-coordinate in source projection | Column<DOUBLE> |
| Maximum y-coordinate in source projection | Column<DOUBLE> |
| Minimum z-coordinate in source projection | Column<DOUBLE> |
| Maximum z-coordinate in source projection | Column<DOUBLE> |
| Minimum x-coordinate in lon/lat degrees | Column<DOUBLE> |
| Maximum x-coordinate in lon/lat degrees | Column<DOUBLE> |
| Minimum y-coordinate in lon/lat degrees | Column<DOUBLE> |
| Maximum y-coordinate in lon/lat degrees | Column<DOUBLE> |
| Minimum z-coordinate in meters above sea level (AMSL) | Column<DOUBLE> |
| Maximum z-coordinate in meters above sea level (AMSL) | Column<DOUBLE> |
Example
Last updated