tf_compute_dwell_times

Given a query input with entity keys (for example, user IP addresses) and timestamps (for example, page visit timestamps), and parameters specifying the minimum session time, the minimum number of session records, and the max inactive seconds, outputs all unique sessions found in the data with the duration of the session (dwell time).

Syntax

select * from table( 
  tf_compute_dwell_times( 
    data => CURSOR( 
      select 
        entity_id, 
        site_id, 
        ts, 
      from 
        <table> 
      where 
        ... 
        ), 
        min_dwell_seconds => <seconds>, 
        min_dwell_points => <points>, 
        max_inactive_seconds => <seconds> 
        ) 
      );

Input Arguments

Output Columns

Example

/* Data from https://www.kaggle.com/datasets/vodclickstream/netflix-audience-behaviour-uk-movies */

select
  *
from
  table(
    tf_compute_dwell_times(
      data => cursor(
        select
          user_id,
          movie_id,
          ts
        from
          netflix_audience_behavior
      ),
      min_dwell_points => 3,
      min_dwell_seconds => 600,
      max_inactive_seconds => 10800
    )
  )
order by
  num_dwell_points desc
limit
  10;

entity_id|site_id|prev_site_id|next_site_id|session_id|start_seq_id|ts|dwell_time_sec|num_dwell_points
59416738c3|cbdf9820bc|d058594d1c|863b39bbe8|2|19|2017-02-21 15:12:11.000000000|4391|54
16d994f6dd|1bae944666|4f1cf3c2dc|NULL|5|61|2017-11-11 20:27:02.000000000|9570|36
3675d9ba4a|948f2b5bf6|948f2b5bf6|69cb38018a|2|11|2018-11-26 18:42:52.000000000|3600|34
da01959c0b|fd711679f9|1f579d43c3|NULL|5|90|2019-03-21 05:37:22.000000000|7189|31
23c52f9b50|df00041e47|df00041e47|NULL|2|39|2019-01-21 15:53:33.000000000|1227|29
da01959c0b|8ab46a0cb1|f1fffa6ff4|1f579d43c3|3|29|2019-03-12 04:33:01.000000000|6026|29
23c52f9b50|df00041e47|NULL|df00041e47|1|10|2019-01-21 15:33:39.000000000|1194|28
da01959c0b|1f579d43c3|8ab46a0cb1|fd711679f9|4|63|2019-03-17 02:01:49.000000000|7240|27
3261cb81a5|1cb40406ae|NULL|NULL|1|2|2019-04-28 20:48:24.000000000|11240|27
dbed64ce9e|c5830185ca|NULL|NULL|1|3|2019-03-01 06:43:32.000000000|7261|25

Last updated